YouTube RPM by Country
How much YouTube pays per 1,000 views varies dramatically by audience location.
US viewers can be worth 10–20× more than viewers from India or Southeast Asia in terms of YouTube RPM. This guide shows estimated RPM rates for every major region and explains why geography is the biggest single factor in your YouTube earnings.
Why Does YouTube RPM Vary by Country?
YouTube's ad revenue model is driven by advertiser demand. Advertisers pay more to reach audiences with higher purchasing power, greater brand recognition, and higher consumer spending. This creates a large disparity in RPM between countries:
Purchasing Power
Viewers in the US, UK, and Australia have higher disposable income, making them more valuable to advertisers selling products and services.
Advertiser Competition
More companies compete to advertise to US/EU audiences, driving up CPM via auction. Less competition in developing markets keeps CPMs lower.
E-commerce Maturity
Mature e-commerce markets (US, UK, DE) have higher ad intent and conversion rates, making impressions more valuable to performance advertisers.
YouTube RPM by Country — Detailed Table
These are estimated RPM ranges based on typical creator-reported data and industry benchmarks. Actual RPM varies by niche, engagement, and channel size.
| Country | Long-form RPM | Shorts RPM | Relative Value | Notes |
|---|---|---|---|---|
| 🇺🇸 United States | $4 – $12 | $0.08 – $0.18 | 🔥🔥🔥🔥🔥 | Highest globally |
| 🇬🇧 United Kingdom | $4 – $10 | $0.06 – $0.15 | 🔥🔥🔥🔥🔥 | 2nd highest English market |
| 🇦🇺 Australia | $4 – $9 | $0.06 – $0.14 | 🔥🔥🔥🔥 | Very strong CPM market |
| 🇨🇦 Canada | $3 – $8 | $0.05 – $0.12 | 🔥🔥🔥🔥 | Strong North American market |
| 🇩🇪 Germany | $4 – $9 | $0.06 – $0.14 | 🔥🔥🔥🔥 | Highest RPM in Europe |
| 🇫🇷 France | $3 – $7 | $0.05 – $0.11 | 🔥🔥🔥 | Strong European market |
| 🇳🇱 Netherlands | $3 – $7 | $0.05 – $0.11 | 🔥🔥🔥 | High-income market |
| 🇸🇪 Sweden / Nordics | $3 – $7 | $0.05 – $0.11 | 🔥🔥🔥 | High purchasing power |
| 🇯🇵 Japan | $3 – $7 | $0.05 – $0.10 | 🔥🔥🔥 | Large, engaged market |
| 🇰🇷 South Korea | $2 – $5 | $0.03 – $0.08 | 🔥🔥🔥 | Growing digital ad market |
| 🇧🇷 Brazil | $1 – $3 | $0.02 – $0.05 | 🔥🔥 | Huge audience, lower CPM |
| 🇲🇽 Mexico | $1 – $2.50 | $0.02 – $0.04 | 🔥🔥 | Growing LatAm market |
| 🇮🇩 Indonesia | $0.50 – $1.50 | $0.01 – $0.02 | 🔥 | Very large audience pool |
| 🇮🇳 India | $0.50 – $2 | $0.01 – $0.03 | 🔥 | Massive audience, low RPM |
| 🌍 Sub-Saharan Africa | $0.30 – $1.50 | $0.005 – $0.02 | ⚡ | Very low advertiser demand |
| 🌏 SE Asia (avg.) | $0.50 – $1.50 | $0.01 – $0.025 | 🔥 | Growing rapidly |
How to Use Country Data in Your YouTube Strategy
Know Your Audience
Check YouTube Studio → Analytics → Audience → Geography to see where your views come from. This directly impacts your RPM expectations.
Target High-RPM Markets
Create content with SEO, language, and cultural references that appeal to US, UK, and European audiences to attract higher-value viewers.
Use Weighted RPM
Don't use a single average RPM for your whole channel. Our Advanced Mode calculates a weighted RPM based on your actual audience distribution.
Calculate weighted RPM based on your audience country mix:
Try Advanced Mode Calculator